
Composition:
| No. | Ingredient | Labeled quantity (per 5 ml) |
% U.S. RDA |
| 1. | Vitamin B1 | 1.5. mg | 100 |
| 2. | Vitamin B2 | 1.00 mg | 59 |
| 3. | Vitamin B6 | 1.00 mg | 50 |
| 4. | Vitamin B12 | 2.5 mcg | 42 |
| 5. | Niacinamide (Nicotinamide) | 10 mg | 50 |
| 6. | Folic Acid | 100 mcg | 25 |
| 7. | D-Panthenol | 2.00 mg | 20 |
| 8. | Vitamin C (Ascorbic Acid) | 25.0 mg | 42 |
| 9. | Calcium Glycerophosphate | 10.0 mg | * |
| 10. | Iron | 10.0 mg | 56 |
| 11. | Zinc | 3.00 mg | 20 |
| 12. | Manganese | 0.25 mg | 13 |
| 13. | Copper | 0.20 mg | 10 |
| 14. | L-Lysine Hydrochloride | 20.0 mg |
Packing:
Vitaglobin Liquid tonic is available in 200 ml bottle with Tamper evident packing.